<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ozark Fly Flinger Blog</title>
	<atom:link href="http://www.flyflinger.com/wpblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.flyflinger.com/wpblog</link>
	<description>Fly-Fishing Trips, Forecasts, and Other Miscellany from the Ozark Fly Flinger</description>
	<lastBuildDate>Thu, 12 Aug 2010 14:56:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>McConaughy Fingerling Rainbows Stocked</title>
		<link>http://www.flyflinger.com/wpblog/?p=478</link>
		<comments>http://www.flyflinger.com/wpblog/?p=478#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:16:33 +0000</pubDate>
		<dc:creator>Scott Branyan</dc:creator>
				<category><![CDATA[Aquatic Biology]]></category>
		<category><![CDATA[Conservation Issues]]></category>
		<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://www.flyflinger.com/wpblog/?p=478</guid>
		<description><![CDATA[Arkansas Game and Fish Commission biologists continue to evaluate some different strains of rainbows to complement their current stocking strategy. Recently, some McConaughy rainbow fingerlings were stocked in both the Little Red and the White Rivers. According to trout biologist Jeff Williams, &#8220;The fingerlings averaged about 3.5 inches in length and were marked with an adipose [...]]]></description>
		<wfw:commentRss>http://www.flyflinger.com/wpblog/?feed=rss2&amp;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect Another Bad Low DO Season</title>
		<link>http://www.flyflinger.com/wpblog/?p=476</link>
		<comments>http://www.flyflinger.com/wpblog/?p=476#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:02:43 +0000</pubDate>
		<dc:creator>Scott Branyan</dc:creator>
				<category><![CDATA[Aquatic Biology]]></category>
		<category><![CDATA[Conservation Issues]]></category>
		<category><![CDATA[Fly-fishing Forecasts]]></category>

		<guid isPermaLink="false">http://www.flyflinger.com/wpblog/?p=476</guid>
		<description><![CDATA[Corrective measures are needed early again this year and probably point to another bad low DO season. Vents on turbines at Bull Shoals and Norfork dams were opened on July 14th this summer as dissolved oxygen readings fell below the state standard of 6.0 parts per million for trout waters. This is an annual occurrence, [...]]]></description>
		<wfw:commentRss>http://www.flyflinger.com/wpblog/?feed=rss2&amp;p=476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGS Issues Grant for Beaver Lake Study</title>
		<link>http://www.flyflinger.com/wpblog/?p=474</link>
		<comments>http://www.flyflinger.com/wpblog/?p=474#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:57:08 +0000</pubDate>
		<dc:creator>Scott Branyan</dc:creator>
				<category><![CDATA[Conservation Issues]]></category>

		<guid isPermaLink="false">http://www.flyflinger.com/wpblog/?p=474</guid>
		<description><![CDATA[Dr. Russell Rhodes, a phycologist at Missouri State University and the one who identified the invasive algae didymo in Beaver tailwater in 2003, has been awarded a grant to conclude a study began in 2009 on Beaver Reservoir.
According to a news release today by MSU:


Dr. Russell Rhodes, emeritus professor of biology, recently received a grant [...]]]></description>
		<wfw:commentRss>http://www.flyflinger.com/wpblog/?feed=rss2&amp;p=474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrestrial Season Is Here</title>
		<link>http://www.flyflinger.com/wpblog/?p=471</link>
		<comments>http://www.flyflinger.com/wpblog/?p=471#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:23:59 +0000</pubDate>
		<dc:creator>Scott Branyan</dc:creator>
				<category><![CDATA[Fly-fishing Forecasts]]></category>

		<guid isPermaLink="false">http://www.flyflinger.com/wpblog/?p=471</guid>
		<description><![CDATA[I received this great photo from my friend Bob Waldeck over at Cotter. He had autopsied one trout he recently caught and found this mixture of snails, red ants, beetles, mayfly nymphs and some midge shucks in the contents. This trout obviously was interested in eating a variety of foods. But the photo also shows how [...]]]></description>
		<wfw:commentRss>http://www.flyflinger.com/wpblog/?feed=rss2&amp;p=471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Fourth of July Outlook</title>
		<link>http://www.flyflinger.com/wpblog/?p=468</link>
		<comments>http://www.flyflinger.com/wpblog/?p=468#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:33:29 +0000</pubDate>
		<dc:creator>Scott Branyan</dc:creator>
				<category><![CDATA[Fly-fishing Forecasts]]></category>

		<guid isPermaLink="false">http://www.flyflinger.com/wpblog/?p=468</guid>
		<description><![CDATA[It&#8217;s taken this long for the reservoirs to all get back to conservation pools. Greers Ferry reservoir has been around pool for some time and so generation there has been relatively light, mostly in the late afternoon and evening for a brief few hours.
Wade anglers will be happy to see some shut down at the [...]]]></description>
		<wfw:commentRss>http://www.flyflinger.com/wpblog/?feed=rss2&amp;p=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Rock Lake at Beaver Dam</title>
		<link>http://www.flyflinger.com/wpblog/?p=467</link>
		<comments>http://www.flyflinger.com/wpblog/?p=467#comments</comments>
		<pubDate>Wed, 19 May 2010 20:26:18 +0000</pubDate>
		<dc:creator>Scott Branyan</dc:creator>
				<category><![CDATA[Fly-fishing Forecasts]]></category>

		<guid isPermaLink="false">http://www.flyflinger.com/wpblog/?p=467</guid>
		<description><![CDATA[I had a chance to talk to Ron Moore this morning. Ron is the AGFC district biologist in Rogers and probably knows more about Beaver Lake and warm water species than any other guy around. He&#8217;s been doing sampling and studies for about 25 years. He says the lake is in as good a shape [...]]]></description>
		<wfw:commentRss>http://www.flyflinger.com/wpblog/?feed=rss2&amp;p=467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Fishing on Bull Shoals Tailwater</title>
		<link>http://www.flyflinger.com/wpblog/?p=463</link>
		<comments>http://www.flyflinger.com/wpblog/?p=463#comments</comments>
		<pubDate>Mon, 03 May 2010 15:40:41 +0000</pubDate>
		<dc:creator>Scott Branyan</dc:creator>
				<category><![CDATA[Fly-fishing Trips]]></category>

		<guid isPermaLink="false">http://www.flyflinger.com/wpblog/?p=463</guid>
		<description><![CDATA[I spent four days fishing Bull Shoals tailwater this past week. We saw the heaviest caddis hatches I can remember in some time. The hatch was late, but I will take them when we get them. There were lots of dry fly fishing opportunities, and the nymphing and streamer fishing was good also. We boated [...]]]></description>
		<wfw:commentRss>http://www.flyflinger.com/wpblog/?feed=rss2&amp;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on Monday&#8217;s Water Conference</title>
		<link>http://www.flyflinger.com/wpblog/?p=461</link>
		<comments>http://www.flyflinger.com/wpblog/?p=461#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:55:09 +0000</pubDate>
		<dc:creator>Scott Branyan</dc:creator>
				<category><![CDATA[Conservation Issues]]></category>

		<guid isPermaLink="false">http://www.flyflinger.com/wpblog/?p=461</guid>
		<description><![CDATA[The Joplin Globe reports on a regional water conference held at Crowder College Monday and sponsored by the Multi-Basin Regional Water Council. The article warns of an impending water crisis and drought for the four state area.
© 2010, Scott Branyan
]]></description>
		<wfw:commentRss>http://www.flyflinger.com/wpblog/?feed=rss2&amp;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Reconsiders Cow Shoals Pipeline</title>
		<link>http://www.flyflinger.com/wpblog/?p=459</link>
		<comments>http://www.flyflinger.com/wpblog/?p=459#comments</comments>
		<pubDate>Mon, 19 Apr 2010 05:12:05 +0000</pubDate>
		<dc:creator>Scott Branyan</dc:creator>
				<category><![CDATA[Conservation Issues]]></category>

		<guid isPermaLink="false">http://www.flyflinger.com/wpblog/?p=459</guid>
		<description><![CDATA[Bryan Hendricks in Sunday&#8217;s Arkansas Democrat-Gazette suggests Chesapeake Energy has lost interest in building a gas pipe line across the Little Red River at Cow Shoals and realizes it was a public relations disaster. The kicker to his article is mention of the conservation easement the Arkansas Natural Heritage Commission holds across from the AGFC land [...]]]></description>
		<wfw:commentRss>http://www.flyflinger.com/wpblog/?feed=rss2&amp;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Change on the White River</title>
		<link>http://www.flyflinger.com/wpblog/?p=458</link>
		<comments>http://www.flyflinger.com/wpblog/?p=458#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:18:15 +0000</pubDate>
		<dc:creator>Scott Branyan</dc:creator>
				<category><![CDATA[Fly-fishing Forecasts]]></category>

		<guid isPermaLink="false">http://www.flyflinger.com/wpblog/?p=458</guid>
		<description><![CDATA[The U.S. Army Corps of Engineer&#8217;s regulation stage at Newport dropped to 14 feet from 21 feet on April 15th. This is an annual change. Newport is a downstream control point for Bull Shoals and Norfork dams. The regulating stage will drop again to 12 feet May 8th and will remain at that level until [...]]]></description>
		<wfw:commentRss>http://www.flyflinger.com/wpblog/?feed=rss2&amp;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
